Property Subtypes: | Mixed Use |
Building Size (RSF): | 1,357 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 2,700 SF |
Sale Price: | $72,500 |
Unit Price: | $53.43 PSF |
Property Use Type: | Business |
Sale Terms: | Cash to Seller |
Cap Rate: | 7.5% |
Property Subtypes: | Mixed Use |
Building Size (RSF): | 1,357 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 2,700 SF |
Sale Price: | $72,500 |
Unit Price: | $53.43 PSF |
Property Use Type: | Business |
Sale Terms: | Cash to Seller |
Cap Rate: | 7.5% |
Let us know what we can help you with.