Property Subtypes: | Duplex/Fourplex |
Number of Units: | 2 Units |
Building Size (RSF): | 1,924 SF |
Gross Land Area: | 5,696 SF |
Sale Price: | $189,900 |
Unit Price: | $94,950 Per Unit |
Property Use Type: | Investment |
Sale Terms: | Cash to Seller |
Property Subtypes: | Duplex/Fourplex |
Number of Units: | 2 Units |
Building Size (RSF): | 1,924 SF |
Gross Land Area: | 5,696 SF |
Sale Price: | $189,900 |
Unit Price: | $94,950 Per Unit |
Property Use Type: | Investment |
Sale Terms: | Cash to Seller |
Let us know what we can help you with.